Zpět na všechny soutěže


Akademické mistrovství světa mužů v klasickém silovém trojboji

Pohlaví: Muži
Od-do: 22-28.07.2024
Místo konání: Estonsko

Videozáznam:

Stáhnout výsledky v PDF Plný/zkrácený výpis Absolutní pořadí Oddílové výsledky
Open
# Jméno Nar/St.č/TH Tým, národ DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total
Open -59kg Open -59kg
1. Khalifa Mohammad 2002 / 4 / 58.15 Arab Emirates UAE 155.0 165.0 167.5 167.5 2. 100.0 105.0 110.0 110.0 2. 210.0 222.5 230.5 230.5 1. 508.0
2. Ting Chia Lun 2000 / 1 / 57.81 SGP 167.5 177.5 185.0 185.0 1. 100.0 107.5 112.5 112.5 1. 170.0 182.5 190.0 190.0 4. 487.5
3. Matt Chan 2000 / 6 / 58.45 Britain GBR 157.5 167.5 172.5 167.5 3. 90.0 95.0 97.5 97.5 4. 182.5 195.0 200.0 200.0 3. 465.0
4. Omar Shabib 2004 / 0 / 58.7 Arabia KSA 142.5 152.5 157.5 157.5 4. 87.5 95.0 97.5 97.5 5. 200.0 210.0 217.5 210.0 2. 465.0
5. Mirick Tarazon 1999 / 5 / 58.57 USA 142.5 150.0 152.5 150.0 5. 97.5 102.5 105.0 102.5 3. 180.0 192.5 192.5 180.0 5. 432.5
6. Ayden Triano 2003 / 2 / 55.94 USA 122.5 130.0 130.0 122.5 6. 75.0 80.0 80.0 80.0 6. 155.0 165.0 180.0 165.0 6. 367.5
7. Mohammed Al Dumaini 2003 / 3 / 57.42 Arab Emirates UAE 95.0 105.0 105.0 95.0 7. 62.5 67.5 67.5 62.5 7. 110.0 125.0 140.0 140.0 7. 297.5
Open -66kg Open -66kg
1. Majed Fallata 2001 / 0 / 65.93 Arabia KSA 200.0 210.0 220.0 220.0 3. 120.0 127.5 130.0 127.5 8. 245.0 260.5 270.5 270.5 1. 618.0
2. Noah Nativel 2001 / 8 / 65.61 FRA 205.0 215.0 220.0 220.0 2. 140.0 147.5 152.5 152.5 1. 222.5 235.0 245.0 245.0 3. 617.5
3. Daniel Glavan 2005 / 9 / 65.42 USA 207.5 222.5 233.0 233.0 1. 110.0 115.0 117.5 117.5 13. 235.0 250.0 267.5 250.0 2. 600.5
4. Andrew Cabindol 2004 / 13 / 64.44 USA 190.0 197.5 202.5 197.5 8. 150.5 157.5 157.5 150.5 3. 227.5 235.0 240.0 235.0 7. 583.0
5. Daiki Sato 2001 / 12 / 65.2 JPN 205.0 217.5 225.0 217.5 4. 125.0 127.5 127.5 125.0 9. 215.0 230.0 240.0 240.0 4. 582.5
6. Ryuichi Inubushi 2004 / 10 / 65.5 JPN 205.0 217.5 217.5 217.5 5. 151.0 158.5 158.5 151.0 2. 190.0 207.5 232.5 207.5 14. 576.0
7. Tenho Talvensaari 1999 / 17 / 65.81 FIN 175.0 185.0 195.0 195.0 9. 132.5 140.0 145.0 140.0 5. 222.5 240.0 250.0 240.0 5. 575.0
8. Adonis Roosberg 1999 / 16 / 65.78 NED 205.0 217.5 217.5 205.0 6. 135.0 140.0 142.5 142.5 4. 200.0 210.0 215.0 215.0 13. 562.5
9. Bartosz Kucharczyk 1999 / 21 / 65.03 POL 190.0 202.5 212.5 202.5 7. 110.0 120.0 127.5 120.0 11. 225.0 235.0 240.0 225.0 10. 547.5
10. Adam Koh Xuan Ming 2000 / 19 / 65.99 SGP 177.5 187.5 192.5 192.5 11. 117.5 122.5 125.0 122.5 10. 207.5 220.0 230.0 230.0 8. 545.0
11. Kendrick Ou 2001 / 11 / 65.84 SGP 182.5 190.0 195.0 195.0 10. 122.5 127.5 132.5 127.5 7. 205.0 215.0 220.0 220.0 12. 542.5
12. Hussain Alsabt 2003 / 7 / 65.77 Arab Emirates UAE 165.0 175.0 182.5 182.5 12. 105.0 112.5 115.0 112.5 15. 222.5 237.5 247.5 237.5 6. 532.5
13. Bryan Alejandro Sigaran Ramirez 2002 / 14 / 65.6 SWE 165.0 175.0 182.5 175.0 15. 115.0 122.5 127.5 127.5 6. 205.0 215.0 222.5 222.5 11. 525.0
14. Rana Sirjan 2002 / 18 / 64.66 Britain GBR 165.0 175.0 180.0 180.0 13. 105.0 110.0 115.0 115.0 14. 225.0 240.0 242.5 225.0 9. 520.0
15. Kevin Aland 2005 / 20 / 65.73 EST 170.0 180.0 180.0 180.0 14. 115.0 120.0 122.5 120.0 12. 205.0 220.0 220.0 205.0 15. 505.0
Open -74kg Open -74kg
1. Matthew Lee Ming Kai 2001 / 10 / 70.84 SGP 212.5 227.5 232.5 232.5 2. 132.5 142.5 147.5 147.5 5. 240.0 260.0 267.5 267.5 3. 647.5
2. Mathis Convers 2000 / 3 / 73.24 FRA 215.0 225.0 227.5 225.0 6. 162.5 173.0 175.5 175.5 1. 237.5 245.0 250.0 245.0 7. 645.5
3. Hao Ng Ping 2003 / 13 / 73.58 Britain GBR 225.0 237.5 242.5 237.5 1. 122.5 127.5 130.0 130.0 10. 262.5 275.0 282.5 275.0 1. 642.5
4. Yuto Watanabe 2003 / 14 / 73.98 JPN 200.0 210.0 217.5 217.5 9. 125.0 135.0 140.0 140.0 7. 250.0 275.0 292.5 275.0 2. 632.5
5. Khong Goh Joon 2000 / 2 / 71.91 SGP 210.0 222.5 227.5 227.5 3. 120.0 127.5 130.0 130.0 8. 240.0 255.0 267.5 267.5 4. 625.0
6. Luksa Zlosilo 2000 / 11 / 73.81 CRO 205.0 215.0 217.5 217.5 8. 152.5 157.5 165.0 165.0 3. 225.0 235.0 242.5 235.0 11. 617.5
7. Joseph Kelsey 2001 / 9 / 73.63 Britain GBR 210.0 222.5 227.5 227.5 5. 145.0 150.0 152.5 150.0 4. 225.0 237.5 245.0 237.5 10. 615.0
8. Tomáš Vrba 2000 / 8 / 73.5 CZE 217.5 227.5 232.5 227.5 4. 142.5 147.5 150.0 147.5 6. 222.5 232.5 240.0 232.5 12. 607.5
9. Solano Peracchi 2004 / 6 / 73.55 BEL 197.5 210.0 217.5 217.5 7. 117.5 125.0 130.0 130.0 9. 245.0 260.0 270.0 260.0 5. 607.5
10. Majid Alredha 2001 / 15 / 74 Arab Emirates UAE 190.0 197.5 202.5 197.5 13. 162.5 170.0 173.5 173.5 2. 205.0 222.5 230.0 230.0 13. 601.0
11. Micah Barron 2004 / 1 / 73.58 USA 205.0 212.5 212.5 212.5 11. 115.0 122.5 122.5 122.5 13. 250.0 265.0 265.0 250.0 6. 585.0
12. Adam Dias 2005 / 5 / 71.83 USA 205.0 207.5 207.5 205.0 12. 120.0 125.0 127.5 125.0 11. 217.5 230.0 242.5 242.5 8. 572.5
13. Bag Faruk 2001 / 12 / 73.45 BEL 200.0 212.5 217.5 212.5 10. 105.0 112.5 117.5 117.5 14. 215.0 232.5 240.0 240.0 9. 570.0
14. Renee Maripuu 2003 / 4 / 70.95 EST 185.0 192.5 200.0 185.0 14. 122.5 127.5 127.5 122.5 12. 225.0 0.0 0.0 225.0 14. 532.5
15. Martin Grigorovits 2003 / 7 / 73.01 EST 165.0 170.0 175.0 170.0 15. 92.5 97.5 102.5 102.5 15. 180.0 190.0 200.0 200.0 15. 472.5
Open -83kg Open -83kg
1. Hao Guo Zhi 2000 / 7 / 82.44 Britain GBR 242.5 255.0 262.5 262.5 1. 165.0 170.0 172.5 172.5 2. 270.0 285.0 290.0 290.0 7. 725.0
2. Chinedum Okolo 2001 / 6 / 82.48 Britain GBR 235.0 250.0 260.0 260.0 2. 127.5 135.0 140.0 140.0 15. 282.5 300.0 317.5 317.5 1. 717.5
3. Spencer Chan Lucas 2000 / 3 / 82.66 SGP 230.0 242.5 247.5 247.5 4. 160.0 167.5 172.5 172.5 3. 275.0 295.0 297.5 297.5 5. 717.5
4. Gabriel Visek 2002 / 18 / 82.24 CRO 220.0 232.5 240.0 240.0 7. 137.5 145.0 150.0 150.0 11. 270.0 285.0 300.0 300.0 4. 690.0
5. Dawson Aaron 2003 / 1 / 82.43 USA 240.0 252.5 257.5 252.5 3. 150.0 157.5 167.5 167.5 4. 240.0 255.0 265.0 265.0 11. 685.0
6. Damian Rusek 2004 / 4 / 82.08 POL 225.0 235.0 240.0 240.0 6. 125.0 132.5 137.5 132.5 18. 290.0 305.0 307.5 305.0 3. 677.5
7. Daniel Sejdini 2000 / 19 / 80.57 SWE 210.0 220.0 227.5 227.5 12. 142.5 152.5 157.5 157.5 8. 265.0 285.0 290.0 290.0 6. 675.0
8. Bryan Sim Cheng Leng 2000 / 10 / 81.72 SGP 222.5 235.0 245.0 235.0 10. 145.0 152.5 160.0 160.0 6. 280.0 297.5 316.0 280.0 8. 675.0
9. Hossein Haydarian 1990 / 0 / 82.86 Arabia KSA 225.0 225.0 240.0 225.0 16. 170.0 180.0 R190.5 190.5 1. 230.0 250.0 265.0 250.0 16. 665.5
10. Luuk Tiel 2001 / 12 / 81.35 NED 210.0 222.5 227.5 227.5 13. 155.0 160.0 165.0 160.0 5. 240.0 252.5 265.0 265.0 10. 652.5
11. Michal Mizia 2005 / 14 / 79.14 POL 202.5 215.0 215.0 202.5 19. 157.5 167.5 167.5 157.5 7. 260.0 270.0 275.0 275.0 9. 635.0
12. Matej Zunko 2001 / 15 / 82.7 SLO 220.0 230.0 237.5 237.5 9. 145.0 152.5 157.5 157.5 9. 225.0 240.0 247.5 240.0 19. 635.0
13. Marko Kuzmic 2000 / 5 / 81.84 CRO 202.5 217.5 230.0 230.0 11. 140.0 145.0 150.0 150.0 10. 232.5 252.5 270.0 252.5 15. 632.5
14. Natan Cavrenne 2003 / 16 / 82.24 BEL 215.0 227.5 232.5 227.5 14. 132.5 137.5 140.0 140.0 14. 245.0 262.5 275.0 262.5 12. 630.0
15. Justin Choy 1999 / 2 / 82.17 USA 222.5 237.5 240.0 237.5 8. 137.5 145.0 150.0 145.0 13. 245.0 260.0 260.0 245.0 17. 627.5
16. Irmantas Toleikis 1999 / 13 / 80.83 LTU 210.0 225.0 232.5 225.0 15. 132.5 137.5 137.5 132.5 17. 250.0 260.0 267.5 260.0 14. 617.5
17. Boris Swart 2001 / 17 / 75.86 NED 205.0 215.0 222.5 215.0 17. 127.5 132.5 135.0 135.0 16. 250.0 260.0 267.5 260.0 13. 610.0
18. Siim Kalmus 2002 / 9 / 79.8 EST 225.0 232.5 240.0 240.0 5. 122.5 125.0 125.0 122.5 19. 237.5 245.0 245.0 237.5 20. 600.0
19. Kert-kristofer Kljutsnik 2004 / 8 / 81.23 EST 195.0 207.5 215.0 207.5 18. 95.0 102.5 102.5 102.5 20. 220.0 240.0 250.0 240.0 18. 550.0
- Guillaume Parisot 1999 / 11 / 82.67 FRA 260.0 260.0 260.0 0 - 150.0 172.5 175.0 150.0 12. 292.5 307.5 320.0 307.5 2. -
Open -93kg Open -93kg
1. Guillaume Jean Marie Flore 2000 / 9 / 92.54 FRA 272.5 280.0 280.0 280.0 2. 167.5 172.5 175.0 175.0 3. 330.5 342.5 358.0 342.5 1. 797.5
2. Jason Wu 2000 / 1 / 92.16 Britain GBR 277.5 295.5 303.0 303.0 1. 132.5 140.0 145.0 145.0 13. 270.0 290.0 302.5 302.5 3. 750.5
3. Aleksander Koszewski 2002 / 3 / 91.76 POL 225.0 235.0 242.5 242.5 9. 170.0 175.0 180.0 175.0 2. 302.5 315.0 322.5 322.5 2. 740.0
4. Jin Seah Woei 2000 / 14 / 92.64 SGP 240.0 250.0 257.5 257.5 4. 182.5 195.5 195.5 182.5 1. 265.0 282.5 300.0 300.0 4. 740.0
5. James West 2004 / 2 / 92 Britain GBR 245.0 260.0 267.5 260.0 3. 157.5 162.5 165.0 165.0 6. 270.0 290.0 300.0 290.0 7. 715.0
6. Stjepan Romic 2004 / 16 / 91.12 CRO 235.0 250.0 260.0 250.0 7. 162.5 170.0 175.0 170.0 4. 270.0 290.0 305.0 290.0 6. 710.0
7. Tarik Azzaoui 2002 / 5 / 92.93 NED 232.5 240.0 0.0 240.0 11. 157.5 165.0 170.0 170.0 5. 255.0 275.0 300.0 275.0 9. 685.0
8. Rick Duyvestijn 2001 / 6 / 91.09 NED 225.0 225.0 240.0 225.0 13. 152.5 157.5 160.0 160.0 7. 280.0 295.0 300.0 295.0 5. 680.0
9. Simon Plennevaux 2002 / 12 / 92.61 BEL 235.0 247.5 255.0 255.0 5. 142.5 150.0 155.0 155.0 9. 242.5 262.5 270.0 270.0 10. 680.0
10. Gustavo Alvarado Perez 2001 / 8 / 92.51 USA 245.0 245.0 252.5 252.5 6. 142.5 147.5 152.5 152.5 12. 260.0 267.5 275.0 267.5 11. 672.5
11. Erik Petras 2001 / 17 / 92.48 SVK 230.0 240.0 250.0 240.0 10. 140.0 145.0 150.0 145.0 14. 250.0 265.0 275.0 275.0 8. 660.0
12. Leo Tijanic 2002 / 7 / 91.82 CRO 225.0 237.5 250.0 237.5 12. 140.0 147.5 152.5 152.5 11. 235.0 250.0 260.0 260.0 13. 650.0
13. Tomoya Shishino 2003 / 10 / 91.45 JPN 225.0 235.0 245.0 245.0 8. 150.0 155.0 155.0 155.0 8. 240.0 252.5 252.5 240.0 15. 640.0
14. Dino Chew 1999 / 13 / 91.54 SGP 195.0 210.0 222.5 222.5 14. 117.5 125.0 130.0 130.0 16. 250.0 265.0 275.0 265.0 12. 617.5
15. Simon Kupec 2000 / 15 / 92.12 SVK 200.0 210.0 215.0 210.0 15. 140.0 140.0 150.0 140.0 15. 220.0 237.5 250.0 237.5 16. 587.5
16. Princeton Phasakda 2003 / 11 / 91.51 USA 170.0 195.0 230.0 195.0 16. 142.5 150.0 152.5 152.5 10. 195.0 225.0 245.0 225.0 17. 572.5
17. Khalid Naqi 2001 / 4 / 92.4 Arab Emirates UAE 187.5 187.5 195.0 195.0 17. 112.5 120.0 125.0 120.0 17. 222.5 242.5 250.0 250.0 14. 565.0
Open -105kg Open -105kg
1. Eliam Tchandeu Noundou 1999 / 3 / 104.6 FRA 282.5 297.5 305.0 305.0 2. 195.0 205.5 210.0 205.5 3. 322.5 345.0 365.5 345.0 1. 855.5
2. Octavio Salgado Diego 2001 / 11 / 104.09 MEX 290.0 310.0 312.5 312.5 1. 195.0 206.0 212.5 212.5 1. 300.0 330.0 352.5 330.0 2. 855.0
3. Collin Yakwo 2000 / 8 / 104.97 NED 272.5 282.5 292.5 292.5 5. 182.5 187.5 187.5 187.5 7. 300.0 312.5 322.5 312.5 4. 792.5
4. Cameron Lunsford 2002 / 9 / 103.77 USA 285.0 285.0 295.0 295.0 3. 180.0 190.0 197.5 190.0 6. 260.0 270.0 282.5 282.5 12. 767.5
5. Andrew Wallace 2004 / 13 / 103.42 Britain GBR 265.0 265.0 280.0 280.0 8. 185.0 195.0 202.5 195.0 4. 270.0 287.5 300.0 287.5 9. 762.5
6. Maxim Uebel 2000 / 20 / 103.96 SWE 257.5 272.5 282.5 282.5 7. 192.5 202.5 208.0 208.0 2. 265.0 282.5 285.0 265.0 15. 755.5
7. Matthew Schraith 2003 / 4 / 103.54 USA 255.0 255.0 265.0 265.0 9. 155.0 160.0 165.0 165.0 10. 285.0 305.0 322.5 305.0 5. 735.0
8. Oliver Ozvacic 2002 / 17 / 101 CRO 225.0 245.0 255.0 255.0 11. 175.0 185.0 190.0 190.0 5. 270.0 287.5 300.0 287.5 8. 732.5
9. Bartlomiej Bogdewicz 2002 / 5 / 104.12 POL 282.5 292.5 297.5 292.5 4. 152.5 160.0 167.5 160.0 12. 270.0 280.0 285.0 280.0 13. 732.5
10. Vojtěch Bula 2000 / 2 / 104.29 CZE 260.0 275.0 285.0 285.0 6. 147.5 155.0 160.0 160.0 13. 260.0 277.5 285.0 285.0 10. 730.0
11. Joshua Smith 2003 / 18 / 103.62 Britain GBR 245.0 255.0 255.0 255.0 12. 175.0 180.0 182.5 180.0 8. 270.0 282.5 295.0 282.5 11. 717.5
12. Emil Wetterling 2002 / 6 / 104.87 SWE 220.0 237.5 240.0 240.0 17. 150.0 157.5 165.0 157.5 14. 290.0 310.0 320.0 320.0 3. 717.5
13. Pavel Kurek 2000 / 12 / 104.42 CZE 235.0 250.0 255.0 255.0 13. 160.0 165.0 167.5 165.0 11. 270.0 290.0 320.0 290.0 7. 710.0
14. Alexander Chmelo 2002 / 10 / 99.45 SVK 225.0 240.0 250.0 250.0 14. 145.0 150.0 155.0 155.0 15. 290.0 300.0 310.0 300.0 6. 705.0
15. Ivan Lokas 2000 / 1 / 97.95 CRO 235.0 250.0 255.0 255.0 10. 140.0 150.0 152.5 152.5 18. 255.0 270.0 270.0 270.0 14. 677.5
16. Chris Matsiselts 2002 / 19 / 104.37 EST 240.0 250.0 255.0 250.0 15. 175.0 185.0 185.0 175.0 9. 235.0 245.0 250.0 250.0 18. 675.0
17. Robin Neyt 1999 / 15 / 104.7 BEL 225.0 237.5 242.5 242.5 16. 147.5 152.5 155.0 152.5 19. 252.5 265.0 270.0 265.0 16. 660.0
18. Eetu Vienonen 1999 / 16 / 102.84 FIN 215.0 227.5 235.0 235.0 18. 145.0 155.0 155.0 155.0 16. 230.0 250.0 260.0 260.0 17. 650.0
19. Nicholas Noor Ralf 2002 / 14 / 100.32 EST 155.0 165.0 172.5 172.5 20. 107.5 112.5 117.5 112.5 20. 200.0 215.0 225.0 225.0 19. 510.0
20. Linas Sidaravicius 2002 / 7 / 102.95 LTU 235.0 242.5 242.5 235.0 19. 145.0 152.5 155.0 155.0 17. 75.0 77.5 77.5 75.0 20. 465.0
Open -120kg Open -120kg
1. Lewis Kelly 2000 / 13 / 119.13 Britain GBR 285.0 300.0 310.0 310.0 4. 182.5 190.0 195.0 195.0 2. 307.5 327.5 335.0 335.0 3. 840.0
2. Elias Kenneryd 1999 / 1 / 119.6 SWE 300.0 312.5 317.5 317.5 2. 180.0 185.0 187.5 185.0 5. 312.5 330.5 340.0 330.5 4. 833.0
3. Alasdair Wilson 2001 / 8 / 117.7 Britain GBR 300.0 320.5 328.0 328.0 1. 152.5 160.0 160.0 160.0 10. 292.5 310.0 322.5 322.5 5. 810.5
4. Jakub Šigut 1999 / 17 / 119.59 CZE 275.0 287.5 292.5 292.5 7. 152.5 160.0 165.0 165.0 9. 319.0 341.0 353.5 341.0 1. 798.5
5. Jose Sanchez 2000 / 5 / 114.6 MEX 290.0 302.5 310.0 310.0 3. 180.0 185.0 185.0 180.0 6. 292.5 307.5 317.5 307.5 6. 797.5
6. Ivan Georgiev 2004 / 16 / 118.19 BUL 260.0 280.0 285.0 285.0 9. 200.0 211.0 211.0 200.0 1. 290.0 307.5 327.5 307.5 7. 792.5
7. Reinhard Rebane 2005 / 2 / 114.05 EST 270.0 285.0 295.0 285.0 8. 142.5 147.5 150.0 150.0 12. 300.0 320.5 337.5 337.5 2. 772.5
8. Sasho Velinov 1999 / 15 / 119.21 BUL 275.0 285.0 290.0 285.0 10. 180.0 187.5 187.5 187.5 4. 290.0 300.0 310.0 300.0 8. 772.5
9. Reinis Ratnieks 2000 / 7 / 107.22 LAT 250.0 265.0 280.0 280.0 11. 177.5 185.0 192.5 192.5 3. 260.0 280.0 290.0 290.0 9. 762.5
10. Voitto Virtanen 1999 / 3 / 118.66 FIN 267.5 285.0 292.5 292.5 5. 165.0 172.5 172.5 165.0 8. 260.0 287.5 300.0 287.5 10. 745.0
11. Abdulrahim Baw 2001 / 18 / 119.99 Arabia KSA 272.5 272.5 290.0 272.5 13. 150.0 165.0 185.0 150.0 13. 260.0 277.5 297.5 277.5 12. 700.0
12. Max Loo Yu Bin 2002 / 4 / 117.81 SGP 245.0 260.0 272.5 272.5 12. 127.5 135.0 140.0 135.0 16. 270.0 282.5 292.5 282.5 11. 690.0
13. Marino Katalinic 1999 / 11 / 117.49 CRO 230.0 245.0 260.0 260.0 14. 160.0 165.0 170.0 165.0 7. 235.0 255.0 270.0 255.0 14. 680.0
14. Nicolas Flores 2004 / 14 / 118.9 USA 270.0 282.5 292.5 292.5 6. 155.0 155.0 155.0 155.0 11. 205.0 220.0 225.0 220.0 19. 667.5
15. Jaden Bilal 2002 / 12 / 113.66 USA 227.5 227.5 237.5 227.5 16. 130.0 135.0 137.5 135.0 15. 265.0 272.5 277.5 272.5 13. 635.0
16. Nicolas Nitransky 2001 / 19 / 115.73 SVK 200.0 210.0 222.5 210.0 17. 130.0 137.5 137.5 130.0 17. 230.0 242.5 250.0 250.0 15. 590.0
17. Hamad Belobaida 2001 / 6 / 119.68 Arab Emirates UAE 212.5 222.5 230.0 230.0 15. 92.5 100.0 105.0 105.0 19. 225.0 240.0 250.0 240.0 16. 575.0
18. Abdalla Al Hosani 2002 / 9 / 112.38 Arab Emirates UAE 192.5 202.5 202.5 202.5 18. 112.5 120.0 122.5 120.0 18. 210.0 225.0 235.0 235.0 17. 557.5
19. Markus Lodi 2002 / 10 / 114.64 EST 170.0 180.0 185.0 185.0 19. 130.0 135.0 140.0 140.0 14. 205.0 220.0 230.0 230.0 18. 555.0
Open 120+kg Open 120+kg
1. Alexander Renner 1999 / 23 / 150.5 AUT 300.0 325.0 332.5 332.5 2. 230.5 243.5 252.0 243.5 1. 325.0 354.0 367.0 367.0 1. 943.0
2. Nuutti Mansukoski 2000 / 21 / 156.57 FIN 310.0 340.0 360.0 310.0 4. 190.0 210.0 210.0 190.0 5. 300.0 340.0 345.0 345.0 2. 845.0
3. Artem Usov 2000 / 27 / 146.96 CZE 280.0 300.0 310.0 310.0 3. 185.0 200.0 207.5 207.5 2. 285.0 310.0 325.0 325.0 4. 842.5
4. Tomos Atkinson 2001 / 26 / 156.16 Britain GBR 272.5 290.0 300.0 300.0 6. 160.0 167.5 167.5 167.5 10. 285.0 307.5 327.5 327.5 3. 795.0
5. Rohan Ewels 2001 / 24 / 122.85 Britain GBR 275.0 285.0 292.5 285.0 7. 175.0 182.5 185.0 185.0 6. 290.0 307.5 320.0 320.0 5. 790.0
6. Polo Tapia 2000 / 25 / 149.25 USA 330.0 350.0 362.5 350.0 1. 190.0 197.5 197.5 190.0 4. 250.0 265.0 265.0 250.0 10. 790.0
7. Bartlomiej Tuszynski 2003 / 20 / 167.25 POL 308.0 325.0 325.0 308.0 5. 170.0 180.0 185.0 180.0 8. 260.0 282.5 290.0 290.0 7. 778.0
8. Yousef Al Fardan 2002 / 22 / 152.65 Arab Emirates UAE 260.0 275.0 280.0 260.0 9. 170.0 180.0 182.5 180.0 7. 280.0 300.0 325.0 300.0 6. 740.0
9. Blaze Whitaker 2004 / 28 / 143.08 USA 240.0 252.5 255.0 255.0 10. 157.5 165.0 175.0 175.0 9. 262.5 285.0 300.0 285.0 8. 715.0
10. Dominik Plaskonis 2000 / 30 / 128.48 SVK 240.0 265.0 275.0 265.0 8. 150.0 162.5 170.0 162.5 11. 235.0 260.0 287.5 260.0 9. 687.5
11. Mario Soodla Enrice 2001 / 29 / 129.53 EST 75.0 0.0 0.0 75.0 11. 177.5 185.0 192.5 192.5 3. 75.0 0.0 0.0 75.0 11. 342.5

Absolutní pořadí (prvních 10 ve věkové kategorii)

Open
# Jméno Nar/St.č/TH Tým, národ DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total IPF GL
1. Octavio Salgado Diego 2001 / 11 / 104.09 MEX 290.0 310.0 312.5 312.5 1. 195.0 206.0 212.5 212.5 1. 300.0 330.0 352.5 330.0 2. 855.0 105.99
2. Eliam Tchandeu Noundou 1999 / 3 / 104.6 FRA 282.5 297.5 305.0 305.0 2. 195.0 205.5 210.0 205.5 3. 322.5 345.0 365.5 345.0 1. 855.5 105.81
3. Guillaume Jean Marie Flore 2000 / 9 / 92.54 FRA 272.5 280.0 280.0 280.0 2. 167.5 172.5 175.0 175.0 3. 330.5 342.5 358.0 342.5 1. 797.5 104.58
4. Hao Guo Zhi 2000 / 7 / 82.44 Britain GBR 242.5 255.0 262.5 262.5 1. 165.0 170.0 172.5 172.5 2. 270.0 285.0 290.0 290.0 7. 725.0 100.70
5. Alexander Renner 1999 / 23 / 150.5 AUT 300.0 325.0 332.5 332.5 2. 230.5 243.5 252.0 243.5 1. 325.0 354.0 367.0 367.0 1. 943.0 99.96
6. Chinedum Okolo 2001 / 6 / 82.48 Britain GBR 235.0 250.0 260.0 260.0 2. 127.5 135.0 140.0 140.0 15. 282.5 300.0 317.5 317.5 1. 717.5 99.64
7. Spencer Chan Lucas 2000 / 3 / 82.66 SGP 230.0 242.5 247.5 247.5 4. 160.0 167.5 172.5 172.5 3. 275.0 295.0 297.5 297.5 5. 717.5 99.53
8. Jason Wu 2000 / 1 / 92.16 Britain GBR 277.5 295.5 303.0 303.0 1. 132.5 140.0 145.0 145.0 13. 270.0 290.0 302.5 302.5 3. 750.5 98.62
9. Lewis Kelly 2000 / 13 / 119.13 Britain GBR 285.0 300.0 310.0 310.0 4. 182.5 190.0 195.0 195.0 2. 307.5 327.5 335.0 335.0 3. 840.0 97.96
10. Collin Yakwo 2000 / 8 / 104.97 NED 272.5 282.5 292.5 292.5 5. 182.5 187.5 187.5 187.5 7. 300.0 312.5 322.5 312.5 4. 792.5 97.86

Pořadí národů

Open
# Tým, národ IPF GL Body
1. Great Britain 491.93 50 [12, 12, 9, 9, 8]
2. France 402.23 42 [12, 12, 9, 9]
3. Singapore 468.45 42 [12, 9, 8, 7, 6]
4. U.S.America 448.37 34 [8, 7, 7, 6, 6]
5. Saudi Arabia 347.12 22 [12, 7, 2, 1]
6. United Arab Emirates 384.09 21 [12, 4, 3, 1, 1]
7. Poland 447.96 21 [8, 5, 4, 2, 2]
8. Croatia 460.83 21 [7, 5, 5, 3, 1]
9. Sweden 456.28 20 [9, 5, 4, 1, 1]
10. Czechia 450.88 20 [8, 7, 3, 1, 1]
11. Netherlands 456.46 19 [8, 4, 3, 3, 1]
12. Japan 358.83 19 [7, 6, 5, 1]
13. Mexico 200.60 15 [9, 6]
14. Finland 346.10 15 [9, 4, 1, 1]
15. Austria 99.96 12 [12]
16. Bulgaria 182.80 8 [5, 3]
17. Estonia 418.95 8 [4, 1, 1, 1, 1]
18. Belgium 431.83 7 [2, 2, 1, 1, 1]
19. Slovakia 400.40 5 [1, 1, 1, 1, 1]
20. Latvia 93.23 2 [2]
21. Lithuania 144.58 2 [1, 1]
22. Slovenia 88.06 1 [1]